Resources in our Community
- Psychiatrists
- Psychologists/ Psychotherapists
- Trauma Focused Therapy
- Forensic Counseling
- Agencies & Centers of Care
- IBHS (Intensive Behavioral Health Services)
- Autism Spectrum Disorders
- Residential& Inpatient Treatment
- Drug & Alcohol Treatment
- Eating Disorder Treatment
- Registered Dieticians
- LGBTQIA+
- Support Groups
- Housing Resources
Psychiatrists
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Aaron Center | Pediatric Psychiatry/Mental Health Clinic | 116 Larch St. Scranton, Pa 18509 (570) 489-5561 Website |
| Advanced Community Services | Pediatric and Adult Psychiatry | 1141 Clay Avenue Suite #4 Scranton, PA (570) 207-7919 |
| Behar, Dr. David - Solutions Counseling | Pediatric and Adult Psychiatry | 35 East Elizabeth Ave Suite 207, Bethlehem PA 18018 (610) 865-1303 Website |
| Berger, Dr. Matthew | Pediatric and Adult Psychiatry | 340 Montage Mountain Road Moosic, PА (570) 346-3686 Website |
| Blue Mountain Psychiatry Dr. Muhamad Rifai | Pediatric, Adult, and Geriatric Psychiatry | 1803 W. Main Street Stroudsburg, PA 610-253-2500 Website |
| Kidspeace Outpatient | Pediatric and Adult Psychiatry | 1151 Pocono Blvd, Suite #2 Coolbaugh Township, PA 18466 (570) 243-8787 Website |
| New Beginnings | Pediatric and Adult Psychiatry | 564 Main St, Stroudsburg, PA 18360 (570) 622-9101 Website |
| REDCO | Pediatric and Adult Psychiatry | 564 Main St. Stroudsburg PA (570)420-8070 Website |
| Scranton Counseling Center | Pediatric and Adult Psychiatry | 329 Cherry St. Scranton, PA 18505 (570) 348-6100 Website |
| Trunberg, Martha, MD | Pediatric and Adult Psychiatry | 912 Main St. Stroudsburg, Pa. 18360 570-420-8070 |
Psychologists/ Psychotherapists
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Allen, Jenn, MS, LPC, CCTP Age 14+ | Trauma, PTSD, trans-affirming | 425 Carlton Rd. Mt Pocono, PA (570) 588-8555 |
| Barabas, Dustan, PsyD Pocono Counseling, Age: 6+ Handicap access |
Cognitive Behavior Therapy, mood DO, trauma, grief, anger, sex offender assess & treatment | 1801 W. Main St. Stroudsburg, PA 18360 (570) 629-4900 Website |
| Barber, Sheila, PhD Licensed Psychologist, Age: All |
Cognitive Behavior Therapy, anxiety, depression, ADHD | 761 Cherry Lane Road East Stroudsburg, PA 18301 (570) 629-6256 |
| Bedard. Brie, LPC, CAADC, Ages: 14+ | Individuals, couples, group; grief, mood disorders, life transitions, trans-affirming | 425 Carlton Road, Mt Pocono (570) 588-8555 |
| Brito, Eileen, LCSW, Pocono Behavioral Wellness, LLC | English/Spanish: Mood disorders, anxiety, OCD, trauma (PTSD), ADHD, anger management, parenting, grief, mindfulness, LGBTQI, therapy dogs | 24 N. 7th St Suite 202, Stroudsburg, PA 18360 (570)994-2664 Website |
| C. Snyder Counseling & Wellness Anderson, Jesse, LSW Papazian, Ashley, MSW, Age: 6+ | Individuals, couples, and families; CBT, DВТ, LGBTQ | 3606 Nicholas St., Untit C, Easton, PA 18045 (484) 819-0771 |
| Cornell, Sara J., Psy.D. Comprehensive Psychological Services | Depression, anxiety, trauma, PTSD, eating disorders | Route 940 Pocono Lake, PA 18347 (570) 643-0222 |
| Drago, Anthony, Ed.D., Monroe Psychological Group, Age: All | Anxiety & mood DO, psychological & psych educational testing | 79 South Courtland Street East Stroudsburg, PA 18301 (570) 476-6301 |
| Empowered Living, LLC, Age: All | Children, individual, couple and family counseling | 7164 Route 209 Stroudsburg (570) 234-0403 Website |
| Fiore, Kristy, MS, CRC, LPC, Age: All | LGBTQ+Issues, grief, disabilities, anxiety & depression,trauma, veteran's issues | 1 Line Street, Suite 3 Throop, PA 18512 (570) 507-0267 |
| Griffiths, Tiffany, Psy D., Tiffany Griffiths Psy D. and Assoc., Age: All | Dialectical Behavior Therapy; trauma; mood disorders; child/adolescent, family therapy, med managment | 502 N Blakely St Dunmore, PA 18512 (570) 342-8434 Website |
| Harris, Prunella, LCSW Restorative Family Services, LLC Ages: All | English/Spanish: Individual, couple, and family counseling | 529 Seven Bridge Rd, Ste304, East Stroudsburg, PA 18301 (570) 807-0267 Website |
| Jones, Nichelle, LCSW, Positive Perception Counseling, Ages: All | ADHD,anger management, coping skills, PTSD, etc. Individual, group and family. | 529 Seven Bridges Rd Suite 105, East Stroudsburg (570) 580-4060 Website |
| Kidspeace Outpatient Services Age:3-Adult | Therapy, life and parenting skills training, problem solving, and self-esteem building to children and families | 1151 Pocono Blvd, Mount Pocono, PA 18344 (570) 243-8787 Website |
| Kovacs, Jamie, LPC, Aspire Counseling and Consulting, Age: children-adult | Individual and family therapy | 134 Broad Street, Suite 7, Stroudsburg, PА (570) 421-7868 Website |
| Marsar-Perez, Kristen, LCSW, Connections Counseling | Children and adolescents, trauma Informed treatment | 1300 N 5th St. Stroudsburg PA 18360 (570) 424-5100 Website |
| Matrick, Debra, LCSW, Matrick Counseling Center Age: 4+ | family, grief, child/adolescent, couples, anxiety/depression, geriatric, LGBTQ. PTSD | 1259 Route 390 Cresco, PA (570) 595-0943 |
| Olson, Pamela, LCSW, CAC, Age: 18 & up | Mood, anxiety, inter-personal issues, addiction | Mt. Pocono Professional Building, 4 Fork Street - Suite 2000 Mt. Pocono, PA 18344 (570) 894-2446 |
| Pocono Psychological Services Age: children- adult | English/Spanish Depression, anxiety, individual & family counseling, etc. | 408 Scotrun Ave. Scotrun Pa. 570-688-2929 |
| Pocono Counseling Associates | Anger Management, LGBTQIA, CBT, anxiety, depresslon, mindfullness, etc | 105 Terrace Drive Ste 102 Stroudsburg, PА (570) 620-4311 Website |
| Resolve School-Based Outpatient | Children and adolescents, individual and family therapy, telepsychiatry, medication monitoring | Locations include E.Stroudsburg, Brodheadsville, Wind Gap,& Bethlehem (570) 420-8070 Website |
| Sahaya-Magnus, Rita, LCSW | Trans-affirming | 134 Broad Street, Suite 1 Stroudsburg, PA 18360 (570) 992-0624 |
| Snyder, Bruce, MS, LPC, Family Treatment Associates, Age: 4 & Up | Individual/marital/family therapy, PTSD, grief, ADHD, parenting | 117 Broad Street Stroudsburg, PA 18360 (570) 424-6049 |
| Sportelli, Heather, LPC, The Hemlock Reprieve LLC Age: All | Individual/marital/family therapy, PTSD, grief, ADHD, parenting, LGBTQ isues, depression | 529 Seven Bridge Rd, Ste 207 East Stroudsburg, PА 18301 (570) 399-0504 |
| Steinbacher, Theresa, M.Ed., NCC, LPC, Age: All | Hypnotherapy, eating disorders, anxiety, depression, LGBTQ issues, domestic violence | 123 Walnut St. Kunkletown, PA 18058 (610) 381-3362 |
| Sucro, Beth, LCSW, Community Counseling Services, Age: All | Mood, developmental DO, family, individuals, couples | 51 Market St., Bangor PA (610) 588-9109 Website |
| Tavormina, Michelle, PhD, LCSW, Age: All | Trauma, grief, anxiety, depression, etc. | 19 South 6th St., Stroudsburg, PA 18360 (570) 424-5477 |
| Trook, Douglas, PhD, Pocono Psychological Services, Age: 8-Adult | Individual/couples, anxiety, depression, Christian Act 235, bariatric,pain evals | 601 Scotrun Avenue PO Box 325, Scotrun, PA 18355 (570) 688-2929 |
| Valley Neuropsychology Group, Age: All | Psychotherapy: marital, family, individual; AD/HD testing/management, forensic assessments | 1045 S.Cedar Crest Blvd, Allentown, PA 18103 (610) 433-3360 Website |
| Velez, Ana, Hope Counseling and Behavioral Services. LLC | Individual/couples, groups, depression, grief, anger management, sexual abuse/ abuse/neglect, self esteem issues | 1023 Interchange Road Gilbert, PA (610) 681-5389 Website |
| Williams, R. Samantha, LPC, CCТР, Ages: All | Trauma, PTSA | Tobyhanna, PA (570) 580-8018 |
| Yakavonis, Cheryl, LPC, Age: 13 to adult | Individuals, couples and families, anxiety, anger management, depression, grief, self esteem | 115 Learn Road, Tannersville PA 18372 (570) 2580-4916 |
Trauma Focused Therapy
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Integrative Counseling Services | Individual and group; trauma, EMDR, anger management, depression, anxiety | 300 Mulberry St. #201, Scranton, PA 18503 (570) 955-5479 Website |
| Brogna, Nicole, LCSW, Age: children - adults | Marriage, family, individual; anxiety, mood DO, ADHD, Parenting, EMDR, Adjustment DO | 134 Broad Street Stroudsburg, PA 18360 (570) 872-9323 |
| Opsasnick, Lynne, LSW Northeast Therapeutic Wellness Center |
Trauma, Therapist, Parent Child Interaction Therapist and Prolonged Exposure Therapist | 1631 Mulberry St., Scranton, PA 18510 (570)302-4474 |
Forensic Counseling
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Forensic Counseling Assoc., Age: All | Evaluating & treating sex offenders and victims; Perpetrators & victims of domestic violence | 1385 Росono Blvd., Mt. Pocono, PA 18344 (570) 476-7704 Website |
Agencies & Centers of Care
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Burnley Employment & Rehab Services, Age: 18-75 | Vocational training & Employment Services for individuals with disabilities | 4219 Manor Drive Stroudsburg, PA 18360 (570) 992-6616 |
| Children & Youth Services of Monroe County, Age: Birth -17 | Advocate & protect children & youth from abuse & neglect while attempting to stabilize family unit. | 730 Phillips Street., Stroudsburg, PA 18360 (570) 420-3590 Website |
| Fitzmaurice Community Services Age: 18 & Up | Residential life sharing and supportive services for people with developmental disabilities/mental illness. | 2115 N, 5th Street Stroudsburg, PA (570)-424-6223 Website |
| HOPE (Helping Overcome Psychosis Early) Age: 15-25 (can be younger) | An early intervetion program for those experiencing their first episode of psychosis within a 2-year period. | Children's Service Center Honesdale, PA (877) 433-5112 Website |
| Marley's Mission | Equine Assisted Psychotherapy for children who have experienced trauma | 2150 Port Royal Rd, Clarks Summit, PA 18411 570-587-HOPE Website |
| MH/DS Program Carbon/Monroe/Pike, Age: All | Assessment & Referrals. Case mgmt, advocacy, support, linkage, intensive case mgmt, targeted case manager | 732-A Phillips Street Stroudsburg, PA 18360 (570) 421-2901 Website |
| New Perspectives Phone/Mobile House Age: ALL Age: 16 & Up |
Crisis Intervention, crisis residence, mobile crisis, medical mobile crisis, telephone hotline | 140 Neyhart Road, Stroudsburg, PA 18360 (570) 992-7590 Crisis Hotline: 1-800-849-1868 |
| PA KinConnector | PA KinConnector is an information, referral and education program for kinship caregivers in Pennsylvania, | (866) 546-2111 Website |
| MCTA Shared Ride | Bus transportation for medical appointments for families with no transportation and limited income. | (570) 839-6282 ext 436 Website |
| United Way/ 211 | 180 languages available, 24/7, speak with a specialist in your area who will help you find social services and resources | call or text: 211 Website |
| SAFE Monroe (Women's Resources of Monroe County) Age: All female/male | Domestic violence & sexual assault crisis center. Info & referral. Emergency shelter, counseling, educational programs. | 225 J. Wilson Drive, Delaware Water Gap, PA Office: (570) 424-2093 Crisis Hotline: 421-4200 The Mountain Center, Tobyhanna, PA (570) 894-3272 Website |
IBHS (Intensive Behavioral Health Services)
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Clarvida (formerly RedCo/Pathways | Behavioral Consultant - Limited availability | Pike and Carbon (570) 424-6621 |
| Devereux | Behavioral Consultant availability | (570) 839-6154 |
| Matrix Behavior Solutions, LLC | Applied behavioral analysis | (570) 234-3989 |
| Merakey, ALL AGES (age limits for some services) | Family based services, home based & school services. Mobile therapy, behavioral specialist, TSS | 912 Main Street Suite 202 Stroudsburg, PA 18360 (570) 424-9229 Website |
| Pathways Community Services, Age: 0-21 | Home based & school Services. Mobile therapy, behavioral specialist, TSS | 4 Landmark Center, East Stroudsburg, PA (570) 424-6221 Website |
| Prime ABA | Applied behavioral Analysis based out of Lackawanna County availability in Monroe County | (570) 871-4751 |
| Salisbury Behavioral Health Age: 18+ | Assertive Community Treatment (ACT)- community-based tx program for those with severe and persistent mental illness | 1020 Cherry Lane Rd, East Stroudsburg, PА (570) 424-6670 Website |
| Youth Advocate Program, Inc. | Home based and school services, mobile therapy, behavioral specialist, TSs | 2200 Stafford Ave. Suite 500 Scranton, Pa 18505 (570) 489-1609 Website |
Autism Spectrum Disorders
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Matrix Behavior Solutions, LLC | Services for children with autism Behavior Analyst Certification | 175 E Brown St STE 202, East Stroudsburg, PA 18301-3098 (570) 234-3989 Website |
| ESU Autism Education Center | The ESU Autism Education Center offers referrals, networking, workshops and training for individuals with autism, their families. | 562 Independence Road, Ste 329, East Stroudsburg, PА (570) 422-7950 Website |
Residential& Inpatient Treatment
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Brook Glen Behavioral Hospital | Inpatient program for teens ages 13 to 18 | 7170 Lafayette Ave, Fort Washington, PA 19034 (215) 641-5404 Website |
| Foundations Residential Treatment Facility, Ages 8-21 | Acute Hospital, Partial Hospital, Autism Services | 833 E Butler Ave, Doylestown, PA 18901 (215) 345-0444 (800) 445-4722 Website |
| Kids Peace Hospital Inpatient/Hospitalization | 5300 Kids Peace Dr. Orefield PA (610) 799-8000 Website |
|
| Summit Academy Residential | D&A High School ages 14-19 | 839 Herman Rd. PO Box 13, Herman, Рa 16039 1(724) 282-1995 Website |
| George Jr. Republic Residential Care | 233 George Jr. Road Grove City, РА (724) 458-9330 Website |
|
| Pyramid Healthcare Inpatient D&A Rehabilitation | Detox and Inpatient D&A services | 420 Supreme Court Dr. East Stroudsburg, PA (570) 213-3300 Website |
| Huntington Creek Recovery Center (males ages 13-18) | Residential addiction treatment center for adolsecent males. Can have certain co-occuring dx. | 890 Bethel Rd, Shickshinny, PA 18655 (888) 645-4129 Website |
| Recovery Centers of America at Devon (ages 19 years +) | Detox and Inpatient D&A services | 235 W Lancaster Ave., Devon, PA 19333 (484) 551-3366 Website |
Drug & Alcohol Treatment
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| PA Treatment and Healing (PATH) Age: adults and adolescents | Outpatient D&A treatment, after school program, intensive adolescent day treatment program | 149 Saw Mill Court East Stroudsburg, PA 18301 (570) 517-7153 |
| Pyramid Healthcare Outpatient Rehabilitation | Teen outpatient | 1619 N. 9th Street Suite 14 Stroudsburg, Pa. 18360 (570) 420-7939 Website |
| Drug & Alcohol Commission Carbon/Monroe/Pike Age: No restrictions | Substance abuse and family related issues. D&A Hotline (866-824-3578) individual/groups/partial | 724 Phillips Street Penn Square Suite A Stroudsburg, PA 18360 Intake # (570) 420-8297, (570) 421-1960 Website |
Eating Disorder Treatment
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Dorfman, Lorraine M., PhD | Eating Disorders | Cedar Crest Professional Park Allentown PA (610)915-8035 or (610) 740-0755 Website |
| Wonders, Michelle PhD | Eating Disorders | 1056 Route 390, Cresco Pa. 18326 (484) 494 2056 |
| PennState Health Children's Hospital Eating Disorder Clinic Residential/Day Programs | Evaluations, Day treatment, Inpatient Residential treatment | 600 University Drive, Hershey, PA 17033 (717) 531-2099 Website |
| Renfrew Center Inpatient Eating Disorder Care | Eating Disorders | 475 Spring Lane, Phila, PA 1-800-736-3739 or (215) 482-5353 Website |
| Smith, Jennifer, LCSW | Eating Disorders | 1702 W. Walnut Street Allentown, PA (610) 434-1540 Website |
| UPMC Inpatient Eating Disorder Care | Eating Disorders | 3811 O'Hara St Pittsburgh, PA (412) 647-9329 Website |
Registered Dieticians
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Stefanelli, Marlee, MS, LPC, LDN, RD | (includes eating disorders) | 1714 Main Street Blakely, PA 18447 (570) 954-7181 Website |
LGBTQIA+
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Allentown Women's Center | Transgender health Iniative | 31 South Commerce Way, Suite 100 Bethlehem, PA 18017 (877) 342-5292 Website |
| Bradbury-Sullivan LGBT Community Center | Virtual Youth Programs: youth ages 14-21 After School Youth Group: Project Silkhttps://www.bradburysullivancenter.org/silk | 522 West Maple Street at Bayard Rustin Way Allentown, PA 18101 (610) 347-9988 |
| Eastern PA Trans Equity Project | Program to assist transgender residents in PA re legal name change, supportive services,education/outreach, financial help | (484)602-5918 Website |
| Mazzoni Center | Comprehensive LGBTQ health care center | 1348 Bainbridge St. Philadelphia, Pa 19147 (215) 563-0652 Website |
Support Groups
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Compassionate Friends Support Group (support of a family after a death of a child) | 3rd Monday of each month 7:00 pm (meetings currently virtual) | 327 Cherry Lane Road Tannersville,PA 18321 (570) 839-9612 and (570) 350-6695 Website |
| Lehigh Valley Health Network Grief Support Services | 6 week group is for Hospice bereaved and grieving members of the Pocono community | Hospice Offices: 024 Lehigh St., Allentown, PA (610) 402-7481 |
| LGBT+ Teen Group Kristy Fiore Counseling | 1 Line St, Ste 3 Throop, PA (570) 507-3189 Website |
|
| LGBTQ+ Peer-Support Program | Moderated by professional staff | Website |
| Pike Autism Support Services | Autism support services | 201 Broad St. Suite 4 Milford, Pa. 18337 (570) 832-4000 |
| Pocono Autism Society | For families and professionals involved with ASD; meetings at 9:30am 4th Wed of month at the Hughes Library (Sept - May) | Beth Dellicker (570) 421-2299 Website |
Housing Resources
| NAME | SPECIALTY | ADDRESS/PHONE |
|---|---|---|
| Family Promise | Emergency Housing | 1274 North 9th St. Stroudsburg, PA 18360 (570) 420-8589 Website |
| PATH Pocono Area Transitional Housing | Emergency Housing | 7 North 9th Street, Stroudsburg, PA 18360 (570) 476-1828 Website |
| RHD Crossroads/Street 2 Feet Outreach Center | Provides case management /support services to those who are homeless or at risk of homelessness in Monroe County | 37 Dansbury Terrace, East Stroudsburg 18360 (570) 476-9228 |
| Salvation Army, Age: All | Emergency Housing. Energy & Rental assistance. Food panty. Lunch served daily M-F | 226 Washington Street E., Stroudsburg, PA 18301 (570) 421-3050 Website |
| Monroe County Housing Authority | Provides rental properties to low income families in Monroe County. | 1055 West Main Street, Stroudsburg, PA 18360 (570) 421-7770 Website |